World Currency Guide
Welcome to the Interchangefx World Currency Guide. If you are traveling abroad and are not sure of the countries currency you are visiting then simply click on the countries link and all the information you need is at hand.
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| COUNTRY | CURRENCY | CODE |
| A | ||
| Albania | Lek | ALL |
| Algeria | Dinar | DZD |
| American Samoa | United States Dollar | USD |
| American Virgin Islands | United States Dollar | USD |
| Andorra | Euro | EUR |
| Angola | Kwanza | AOA |
| Anguilla | East Caribbean Dollar | XCD |
| Antigua and Barbuda | East Caribbean Dollar | XCD |
| Argentina | Peso | ARS |
| Armenia | Dram | AMD |
| Aruba | Guilder (Florin)/Netherlands Antilles Guilder | AWG/ANG |
| Australia | Dollar | AUD |
| Austria | Euro | EUR |
| Azerbaijan | Manat | AZM |
| Azores | Euro | EUR |
| B | TOP | |
| Bahamas | Dollar | BSD |
| Bahrain | Dinar | BHD |
| Baleares (Balearic Islands) | Euro | EUR |
| Bangladesh | Taka | BDT |
| Barbados | Dollar | BBD |
| Barbuda and Antigua | East Caribbean Dollar | XCD |
| Belarus | Ruble | BYR |
| Belgium | Euro | EUR |
| Belize | Dollar | BZD |
| Benin | Communaut½½© Financiere Africaine Franc | XOF |
| Bermuda | Dollar | BMD |
| Bhutan | Ngultrum/Indian Rupee | BTN/INR |
| Bolivia | Boliviano | BOB |
| Bonaire | Netherlands Antilles Guilder | ANG |
| Bosnia and Herzegovina | Convertible Mark | BAM |
| Botswana | Pula | BWP |
| Brazil | Real | BRL |
| British Virgin Islands | United States Dollar | USD |
| Brunei | Dollar | BND |
| Bulgaria | Lev | BGN |
| Burkina Faso | Communaut½½© Financiere Africaine Franc | XOF |
| (Burma) Myanmar | Kyat | MMK |
| Burundi | Franc | BIF |
| C | TOP | |
| Caicos and Turks Islands | United States Dollar | USD |
| Cambodia | Riel | KHR |
| Cameroon | Communaut½½© Financiere Africaine Franc | XAF |
| Canada | Dollar | CAD |
| Canary Islands | Euro | EUR |
| Cape Verde | Cape Verde Escudo | CVE |
| Cayman Islands | Dollar | KYD |
| Central African Republic | Communaut½½© Financiere Africaine Franc | XAF |
| Chad | Communaut½½© Financiere Africaine Franc | XAF |
| Chile | Peso | CLP |
| China | Yuan Renminbi | CNY |
| Christmas Island | Australia Dollar | AUD |
| Colombia | Peso | COP |
| Comoros | Franc | KMF |
| Congo Brazzaville Franc | Communaut½½© Financiere Africaine Franc | XAF |
| Congo/Kinshasa | Franc | CDF |
| Cook Islands | New Zealand Dollar | NZD |
| Costa Rica | Colon | CRC |
| Cote d'Ivoire | Communaut½½© Financiere Africaine Franc | XOF |
| Croatia | Kuna | HRK |
| Cuba | Peso | CUP |
| Curaco | Netherlands Antilles Guilder | ANG |
| Cyprus | Euro | EUR |
| Czech Republic | Koruna | CZK |
| D | ||
| Democratic Republic of the Congo | Franc | CDF |
| Denmark | Krone | DKK |
| Djibouti | Franc | DJF |
| Dominica | East Caribbean Dollar | XCD |
| Dominican Republic | Peso | DOP |
| E | ||
| East Timor | Indonesia Rupiah | IDR |
| Ecuador | United States Dollar | USD |
| Egypt | Pound | EGP |
| Eire (Ireland) | Euro | EUR |
| El Salvador | Colone | SVC |
| El Salvador | United States Dollar | USD |
| Equatorial Guinea | Communaut½½© Financiere Africaine Franc | XAF |
| Eritrea | Ethiopia Birr | ETB |
| Eritrea | Nakfa | ERN |
| Estonia | Kroon | EEK |
| Ethiopia | Birr | ETB |
| F | TOP | |
| Falkland Islands (Malvinas) | Pound | FKP |
| Faroe Islands | Danish Krone | DKK |
| Fiji | Dollar | FJD |
| Finland | Euro | EUR |
| France | Euro | EUR |
| French Guiana | Euro | EUR |
| G | ||
| Gabon | Communaut½½© Financiere Africaine Franc | XAF |
| Gambia | Dalasi | GMD |
| Georgia | Lari | GEL |
| Germany | Euro | EUR |
| Ghana | Cedi | GHC |
| Gibraltar | Pound | GIP |
| Greece | Euro | EUR |
| Greenland | Danish Krone | DKK |
| Grenada | East Caribbean Dollar | XCD |
| Grenadines and St Vincent | East Caribbean Dollar | XCD |
| Guadeloupe | Euro | EUR |
| Guam | United States Dollar | USD |
| Guatemala | Quetzal | GTQ |
| Guernsey | Pound | GGP |
| Guinea | Franc | GNF |
| Guinea-Bissau | Communaut½½© Financiere Africaine Franc | XOF |
| Guyana | Dollar | GYD |
| H | ||
| Haiti | Gourde | HTG |
| Haiti | United States Dollar | USD |
| Heard Island and McDonald Islands | Australia Dollar | AUD |
| Herzegovina and Bosnia | Convertible Mark | BAM |
| Honduras | Lempira | HNL |
| Hong Kong | Dollar | HKD |
| Hungary | Forint | HUF |
| I | ||
| Iceland | Krona | ISK |
| India | Rupee | INR |
| Indonesia | Rupiah | IDR |
| Iran | Rial | IRR |
| Iraq | Dinar | IQD |
| Ireland (Eire) | Euro | EUR |
| Isle of Man | Pound | IMP |
| Israel | Sheqel | ILS |
| Italy | Euro | EUR |
| J | ||
| Jamaica | Dollar | JMD |
| Jan Mayen and Svalbard | Norway Kroner | NOK |
| Japan | Yen | JPY |
| Jersey | Pound | JEP |
| Jordan | Dinar | JOD |
| K | ||
| Kazakstan | Tenge | KZT |
| Keeling (Cocos) Islands | Australian Dollar | AUD |
| Kenya | Shilling | KES |
| Kiribati | Australian Dollar | AUD |
| Korea (North) | Won | KPW |
| Korea (South) | Won | KRW |
| Kuwait | Dinar | KWD |
| Kyrgyzstan | Som | KGS |
| L | ||
| Laos | Kip | LAK |
| Latvia | Lat | LVL |
| Lebanon | Pound | LBP |
| Lesotho | Maloti | LSL |
| Lesotho | South Africa Rand | ZAR |
| Liberia | Dollar | LRD |
| Libya | Dinar | LYD |
| Liechtenstein | Swiss Franc | CHF |
| Lithuania | Litas |
Commission Free Travel Money - Call Today.
Call us Free UK: 0800 197 7041
Call us Free UK: 0800 197 7041
Travel Links
TRAVEL MONEY SERVICES
Call us Free UK: 0800 197 7041

Commission Free Travel Money
COLLECT from our Central London Queensway branch.
Click to open a Free Account or Call Free UK: 0800 197 7041
Follow Interchangefx on
Twitter and get the latest
Foreign Exchange rates
and currency alerts.
